Introduction
The land contained within the limits of this township was taken
from Columbiana County at the time Carroll County was formed by
legislature in the session of 1832-1833. Augusta township does
not embrace all the original surveyed township 15 in Range 5 by
one row of Sections 1, 12, 13, 24, 25 and 36 on the east side
which were taken off of Augusta and added to East Township by
the Commissioners after the formation of the new county. The
present township of Augusta contains but thirty square miles or
19,200 acres, while an original surveyed township contains 36
sections or 23,040 acres. |
![]() |
A029000-Aerial View of Augusta Looking East |
The
first public lands to be surveyed in the United States were the “Seven
Ranges” located in Eastern Ohio. This was the only land surveyed by
government surveyors under the continental congress. The first line
surveyed is now called the Geographer’s line. Thomas Hutchins, Chief
Geographer of the United States, ran this line from September 23 to
October 22, 1785. The line ran due west, 42 miles (the width of Seven
Ranges) from the intersection of the Pennsylvania Line with the Ohio
River. Townships were numbered north from the Ohio River with sections
numbered according to the Land Ordinance of May 20, 1785. Augusta
Township’s southern line lies on the northern boundary line of the old
Seven Ranges on this geographer’s line. At the time of the survey, this
would have been in the Northwest Territory. Congress later decided to
divide the Northwest Territory with Ohio being formed in 1803.
Population
The following census data gives the population of Augusta Township and % of county population through the years:
Year | Population | % |
2010 | ||
2000 | 1,599 | 5.5% |
1990 | 1,369 | 5.2% |
1980 | 1,394 | 5.4% |
1970 | 1,281 | 5.9% |
1960 | 1,248 | 6.0% |
1950 | ||
1940 | ||
1930 | ||
1920 | ||
1910 | ||
1900 | 985 | |
1890 | 1,021 | 5.8% |
1880 | 1,126 | 6.9% |
1870 | 1,015 | 7.0% |
1860 | ||
1850 | 1297 | 7.3% |
1840 | 1,234 | 6.8% |
Township Officials
The
Augusta Township building is located at
3005 Aurora Rd NE.
A122074 |
The
building in Augusta, which previously housed the fire department, is
also owned by the Augusta Township Trustees and used as a garage.
Year | Trustee #1 | Trustee #2 | Trustee #2 | Clerk |
2013 | Jeff Hawk | Calvin Carl Mangun | ||
2012 | Jeff Hawk | Calvin Carl Mangun | ||
2011 | J Richard Thompson | Jeff Hawk | Calvin Carl Mangun | Darla Underwood |
2010 | J Richard Thompson | Jeff Hawk | Calvin Carl Mangun | Darla Underwood |
2009 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Darla Underwood |
2008 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Darla Underwood |
2007 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Darla Underwood |
2006 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Darla Underwood |
2005 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Denton T Turnipseed |
2004 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Denton T Turnipseed |
2003 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Denton T Turnipseed |
2002 | J Richard Thompson | Jeff Hawk | Gary L Moody Sr | Denton T Turnipseed |
2001 | J Richard Thompson | Jeff Hawk | Ross A Mills | Denton T Turnipseed |
2000 | J Richard Thompson | Jeff Hawk | Ross A Mills | Denton T Turnipseed |
1999 | Jim Jackson | Jeff Hawk | Ross A Mills | Denton T Turnipseed |
1998 | Jim Jackson | Jeff Hawk | Ross A Mills | Denton T Turnipseed |
1997 | Jim Jackson | J Richard Thompson | Ross A Mills | Denton T Turnipseed |
1996 | Jim Jackson | J Richard Thompson | Ross A Mills | Denton T Turnipseed |
1995 | Glenn E Tucker | J Richard Thompson | Ross A Mills | Denton T Turnipseed |
1994 | Glenn E Tucker | J Richard Thompson | Ross A Mills | Denton T Turnipseed |
1993 | Glenn E Tucker | Robert L McBride | Ross A Mills | Denton T Turnipseed |
1992 | Glenn E Tucker | Robert L McBride | Ross A Mills | Denton T Turnipseed |
1991 | Glenn E Tucker | Robert L McBride | Ross A Mills | Denton T Turnipseed |
1990 | Glenn E Tucker | Robert L McBride | Ross A Mills | Denton T Turnipseed |
1989 | Glenn E Tucker | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1988 | Glenn E Tucker | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1987 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1986 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1985 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1984 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1983 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1982 | Clarence Halter | Robert E Shulenberger | Ross A Mills | Denton T Turnipseed |
1981 | Clarence Halter | Robert E Shulenberger | Paul Van Meter | Denton T Turnipseed |
1980 | Clarence Halter | Robert E Shulenberger | Paul Van Meter | Denton T Turnipseed |
1979 | Ralph H Jackson | Robert E Shulenberger | Paul Van Meter | Denton T Turnipseed |
1978 | Ralph H Jackson | Robert E Shulenberger | Paul Van Meter | Denton T Turnipseed |
1977 | Ralph H Jackson | E D Ossler | Paul Van Meter | Denton T Turnipseed |
1976 | Ralph H Jackson | E D Ossler | Paul Van Meter | Denton T Turnipseed |
1975 | Ralph H Jackson | E D Ossler | Paul Van Meter | George W Cassidy |
1974 | Ralph H Jackson | E D Ossler | Paul Van Meter | George W Cassidy |
1973 | Ralph H Jackson | W H Manfull | Paul Van Meter | George W Cassidy |
1972 | Ralph H Jackson | W H Manfull | Paul Van Meter | George W Cassidy |
1971 | Ralph H Jackson | W H Manfull | Paul Van Meter | Freeman Manfull |
1970 | Ralph H Jackson | W H Manfull | Paul Van Meter | Freeman Manfull |
1969 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1968 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1967 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1966 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1965 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1964 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1963 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1962 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1961 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1960 | Ralph H Jackson | W H Manfull | Frank Mills | Freeman Manfull |
1959 | Charles M Brogan Jr | W H Manfull | Frank Mills | Freeman Manfull |
1958 | Charles M Brogan Jr | W H Manfull | Frank Mills | Freeman Manfull |
1957 | Charles M Brogan Jr | W H Manfull | Frank Mills | Freeman Manfull |
1956 | Charles M Brogan Jr | W H Manfull | Frank Mills | Freeman Manfull |
1955 | Sam Kandel | W H Manfull | Frank Mills | Freeman Manfull |
1954 | Sam Kandel | W H Manfull | Frank Mills | Freeman Manfull |
1953 | Sam Kandel | C M Price | Arthur L Wilson | Freeman Manfull |
1952 | Sam Kandel | C M Price | Arthur L Wilson | Freeman Manfull |
1951 | Sam Kandel | C M Price | Arthur L Wilson | T D Turnipseed |
1950 | Sam Kandel | C M Price | Arthur L Wilson | T D Turnipseed |
1949 | Sam Kandel | C M Price | Charles E Frantum | T D Turnipseed |
1948 | Sam Kandel | C M Price | Charles E Frantum | T D Turnipseed |
1947 | Harley L Brown | C M Price | Charles E Frantum | T D Turnipseed |
1946 | Harley L Brown | C M Price | Charles E Frantum | T D Turnipseed |
1945 | W F Allman | C M Price | Charles E Frantum | T D Turnipseed |
1944 | P J Miller | C M Price | Charles E Frantum | T D Turnipseed |
1943 | John Davis | C M Price | Charles E Frantum | T D Turnipseed |
1942 | John Davis | C M Price | Charles E Frantum | T D Turnipseed |
1941 | John Davis | T D Turnipseed | ||
1940 | John Davis | T D Turnipseed | ||
1939 |